Western Hockey League · sezóna 2026/27

WHL

Kanadské bodovanie

# Hráč Tím +/−
1 Poul AndersenPÚ Red Deer RebelsRD 7 7 7 14 +5 0 27
2 Beckett HamiltonC Red Deer RebelsRD 5 5 6 11 +5 5 25
3 Hunter LaingPÚ Saskatoon BladesSAS 5 5 5 10 +1 5 20
4 Gavin KatzPÚ Penticton VeesPEN 7 5 5 10 0 4 23
5 Brayden Klimpke Saskatoon BladesSAS 5 4 6 10 +2 4 19
6 Charlie KreslC Calgary HitmenCGY 5 2 8 10 +5 2 7
7 Ben HarveyPÚ Prince Albert RaidersPA 7 5 4 9 +1 17 17
8 Madden DaneaultPÚ Kelowna RocketsKEL 6 3 6 9 0 2 20
9 Kris MuissuPÚ Brandon Wheat KingsBDN 7 3 6 9 +4 6 19
10 Carter SandersonĽÚ Calgary HitmenCGY 3 5 3 8 +6 4 14
11 Graham JonesPÚ Penticton VeesPEN 5 5 3 8 +4 10 17
12 Chase SurkanĽÚ Brandon Wheat KingsBDN 7 3 5 8 +4 10 24
13 Ellis MieyetteC Regina PatsREG 5 2 6 8 +6 2 12
14 Cooper WilliamsC Saskatoon BladesSAS 5 1 7 8 +1 6 18
15 Liam PuePÚ Regina PatsREG 5 4 3 7 −3 0 19
16 Chase HarringtonĽÚ Spokane ChiefsSPO 4 3 4 7 +7 12 22
17 Savin VirkPÚ Victoria RoyalsVIC 4 3 4 7 +2 2 13
18 Artem KatsuroPÚ Calgary HitmenCGY 5 3 4 7 +3 0 15
19 Tyden BergesonPÚ Penticton VeesPEN 7 2 5 7 +6 4 15
20 Mateo Ferreira Kamloops BlazersKAM 6 1 6 7 −3 2 10
21 Maddix McCaghertyĽÚ Prince Albert RaidersPA 7 1 6 7 −2 0 17
22 Keets FawcettPÚ Regina PatsREG 4 4 2 6 +3 17 6
23 Connor HoweĽÚ Prince Albert RaidersPA 7 4 2 6 −3 9 13
24 Zach PantelakisĽÚ Swift Current BroncosSC 7 4 2 6 +1 14 25
25 Owen BergeĽÚ Lethbridge HurricanesLET 5 3 3 6 −2 19 11
26 Logan StuartC Lethbridge HurricanesLET 6 3 3 6 −2 6 22
27 Cameron KuzmaC Red Deer RebelsRD 7 3 3 6 0 4 31
28 Kayd Ruedig Swift Current BroncosSC 7 3 3 6 −3 19 19
29 Gavin KorPÚ Medicine Hat TigersMH 5 2 4 6 +5 0 9
30 Tyus SparksPÚ Spokane ChiefsSPO 5 2 4 6 +6 14 17
31 Ty BonkowskiPÚ Kamloops BlazersKAM 6 2 4 6 −2 0 18
32 Owen FolstromC Kelowna RocketsKEL 6 2 4 6 +2 2 22
33 Jordan DuguayPÚ Portland WinterhawksPOR 4 1 5 6 +4 0 10
34 Brody GillespieC Spokane ChiefsSPO 5 4 1 5 +2 0 28
35 Kayden StroederC Edmonton Oil KingsEDM 5 4 1 5 −2 6 17
36 Andrew ThomsonĽÚ Kamloops BlazersKAM 6 4 1 5 −3 0 21
37 Kazden MathiesĽÚ Saskatoon BladesSAS 5 3 2 5 +2 4 21
38 Dayne BeukerPÚ Lethbridge HurricanesLET 6 3 2 5 0 0 22
39 Joby BaumullerPÚ Brandon Wheat KingsBDN 7 3 2 5 −2 6 21
40 Colin GrubbC Brandon Wheat KingsBDN 7 3 2 5 +4 0 13
41 Carter MoenĽÚ Swift Current BroncosSC 7 3 2 5 +1 17 10
42 David LewandowskiĽÚ Saskatoon BladesSAS 3 2 3 5 +2 6 7
43 Liam RuckC Medicine Hat TigersMH 3 2 3 5 +3 0 7
44 Josh EvaschesenĽÚ Medicine Hat TigersMH 5 2 3 5 +5 4 14
45 Tyson Moss Medicine Hat TigersMH 5 2 3 5 +5 0 10
46 Aaron ObobaifoC Edmonton Oil KingsEDM 5 2 3 5 −1 8 9
47 Mathis PrestonPÚ Vancouver GiantsVAN 5 2 3 5 −2 6 19
48 Lee ShurgotC Prince George CougarsPG 5 2 3 5 −5 0 10
49 Easton DaneaultPÚ Lethbridge HurricanesLET 6 2 3 5 −3 2 14
50 Ryan OothoudtPÚ Kelowna RocketsKEL 6 2 3 5 0 4 21
51 Oliver SichtarPÚ Lethbridge HurricanesLET 6 2 3 5 +1 2 8
52 Owen CorkishPÚ Prince Albert RaidersPA 7 2 3 5 −2 2 19
53 Tyler DeakosC Penticton VeesPEN 7 2 3 5 +1 10 14
54 Jaxon JacobsonC Brandon Wheat KingsBDN 7 2 3 5 −1 6 15
55 Trae WilkeC Swift Current BroncosSC 7 2 3 5 +3 4 18
56 Odin Vauhkonen Victoria RoyalsVIC 4 1 4 5 +2 0 10
57 Noel PakarinenPÚ Penticton VeesPEN 5 1 4 5 +1 4 11
58 Reily Pickford Medicine Hat TigersMH 5 1 4 5 +4 15 13
59 Jonas VanicekĽÚ Edmonton Oil KingsEDM 5 1 4 5 +2 2 4
60 Aiden FosterĽÚ Prince George CougarsPG 3 4 0 4 −2 22 9
61 Brennan BrownC Calgary HitmenCGY 5 4 0 4 0 9 9
62 Noah KosickĽÚ Seattle ThunderbirdsSEA 3 3 1 4 +4 0 9
63 Gage NagelPÚ Moose Jaw WarriorsMJ 4 3 1 4 +1 2 17
64 Dawson GerwingĽÚ Kelowna RocketsKEL 6 3 1 4 +2 22 10
65 Alisher SarkenovĽÚ Prince Albert RaidersPA 7 3 1 4 −7 6 22
66 Ilari Kapanen Brandon Wheat KingsBDN 2 2 2 4 +4 2 4
67 Cameron SchmidtPÚ Victoria RoyalsVIC 2 2 2 4 −4 2 8
68 Antonio MartoranaPÚ Seattle ThunderbirdsSEA 3 2 2 4 +3 2 11
69 Wyatt Pisarczyk Calgary HitmenCGY 4 2 2 4 +3 4 9
70 Hunter Aura Calgary HitmenCGY 5 2 2 4 −1 10 16
71 Andrei MolgachevC Calgary HitmenCGY 5 2 2 4 −3 0 11
72 Matt Paranych Regina PatsREG 5 2 2 4 +1 4 17
73 Eli BarrettPÚ Kelowna RocketsKEL 6 2 2 4 +3 12 18
74 Cole BraunshausenPÚ Kelowna RocketsKEL 6 2 2 4 +3 2 20
75 Jacob Henderson Kelowna RocketsKEL 6 2 2 4 +3 2 14
76 Tobias TomikPÚ Vancouver GiantsVAN 6 2 2 4 −6 17 12
77 Jacob BeaulieuPÚ Swift Current BroncosSC 7 2 2 4 +3 45 8
78 Nate PedersonC Penticton VeesPEN 7 2 2 4 +1 8 11
79 Parker RondeauĽÚ Swift Current BroncosSC 7 2 2 4 +1 0 10
80 Oliver TorkkiPÚ Swift Current BroncosSC 7 2 2 4 +4 6 9
81 Zach MoorePÚ Regina PatsREG 3 1 3 4 +3 9 2
82 Mathieu LajoiePÚ Moose Jaw WarriorsMJ 4 1 3 4 −2 2 9
83 Landen McFaddenĽÚ Moose Jaw WarriorsMJ 4 1 3 4 0 5 19
84 Tomas PoletinC Kelowna RocketsKEL 4 1 3 4 +1 15 9
85 Nolan StewartĽÚ Victoria RoyalsVIC 4 1 3 4 +2 2 6
86 Josh Lee Edmonton Oil KingsEDM 5 1 3 4 0 0 13
87 Crew MartinsonPÚ Tri-City AmericansTC 5 1 3 4 −3 2 9
88 Eli McKameyPÚ Tri-City AmericansTC 5 1 3 4 −4 0 17
89 Jonah SivertsonPÚ Prince Albert RaidersPA 5 1 3 4 −2 5 19
90 Ossi Tukio Regina PatsREG 5 1 3 4 +1 2 9
91 Jacob DumanskyĽÚ Kamloops BlazersKAM 6 1 3 4 −1 8 16
92 Hudson KibblewhiteC Swift Current BroncosSC 7 1 3 4 +3 2 12
93 Jace McFaul Swift Current BroncosSC 7 1 3 4 +1 2 10
94 Callum Stone Penticton VeesPEN 7 1 3 4 +3 4 9
95 Sawyer MayesC Seattle ThunderbirdsSEA 3 0 4 4 +5 2 4
96 Townes KozickyPÚ Prince George CougarsPG 5 0 4 4 −1 2 12
97 Paxson MadillPÚ Red Deer RebelsRD 5 0 4 4 0 0 3
98 Julien MazeĽÚ Calgary HitmenCGY 5 0 4 4 −3 10 18
99 Jakub FroloPÚ Kelowna RocketsKEL 6 0 4 4 +5 17 8
100 Sam CharkoC Vancouver GiantsVAN 6 0 4 4 +1 0 18
101 Brock CrippsO Prince Albert RaidersPA 7 0 4 4 −6 8 8
102 Reed BrownC Portland WinterhawksPOR 4 3 0 3 +5 2 9
103 Luke CozensPÚ Medicine Hat TigersMH 4 3 0 3 +3 2 17
104 Colt Carter Moose Jaw WarriorsMJ 4 2 1 3 −4 0 8
105 Brek Liske Everett SilvertipsEVT 4 2 1 3 0 2 25
106 Luke MorozĽÚ Moose Jaw WarriorsMJ 4 2 1 3 −2 0 7
107 Marek PeroutkaĽÚ Victoria RoyalsVIC 4 2 1 3 −1 7 7
108 Parker TrottierĽÚ Regina PatsREG 4 2 1 3 −5 4 11
109 Jan BrabenecPÚ Spokane ChiefsSPO 5 2 1 3 +2 0 10
110 Gavin BurcarC Spokane ChiefsSPO 5 2 1 3 +4 2 10
111 Grady WedmanĽÚ Wenatchee WildWEN 5 2 1 3 +1 0 13
112 Kade DuellPÚ Lethbridge HurricanesLET 6 2 1 3 0 6 7
113 Rowan GuestO Kelowna RocketsKEL 6 2 1 3 0 7 15
114 Cooper MoorePÚ Kamloops BlazersKAM 6 2 1 3 +2 2 14
115 Vit ZahejskyPÚ Kamloops BlazersKAM 6 2 1 3 −5 2 17
116 Owen KraftĽÚ Tri-City AmericansTC 3 1 2 3 −1 4 1
117 Grayson Tash Seattle ThunderbirdsSEA 3 1 2 3 +4 2 6
118 Kash AndresenC Moose Jaw WarriorsMJ 4 1 2 3 +2 0 6
119 David HoyĽÚ Portland WinterhawksPOR 4 1 2 3 +3 2 4
120 Collin KimPÚ Kamloops BlazersKAM 4 1 2 3 +3 2 10
121 Zachary LansardPÚ Regina PatsREG 4 1 2 3 −1 12 16
122 Caleb MatthewsPÚ Victoria RoyalsVIC 4 1 2 3 −1 0 6
123 Riley ThorpeC Moose Jaw WarriorsMJ 4 1 2 3 −3 2 9
124 Aden Bouchard Tri-City AmericansTC 5 1 2 3 0 0 5
125 Riley BrownPÚ Wenatchee WildWEN 5 1 2 3 +1 0 7
126 Kadon McCannC Medicine Hat TigersMH 5 1 2 3 +1 10 13
127 Mace'o Phillips Medicine Hat TigersMH 5 1 2 3 +8 10 7
128 Owen SchoettlerO Spokane ChiefsSPO 5 1 2 3 0 6 9
129 Kaleb Hartmann Vancouver GiantsVAN 6 1 2 3 −6 17 13
130 Joe IginlaPÚ Vancouver GiantsVAN 6 1 2 3 −2 2 21
131 Jaxon KehrigĽÚ Kelowna RocketsKEL 6 1 2 3 +2 0 11
132 Peyton Kettles Kelowna RocketsKEL 6 1 2 3 +3 6 12
133 Kohen LodgeĽÚ Red Deer RebelsRD 6 1 2 3 +1 4 8
134 Crosby Mateychuk Vancouver GiantsVAN 6 1 2 3 +1 2 5
135 Riley BoychukPÚ Prince Albert RaidersPA 7 1 2 3 −2 8 17
136 Sawyer DingmanĽÚ Swift Current BroncosSC 7 1 2 3 +1 37 9
137 Stepan FarushevPÚ Swift Current BroncosSC 7 1 2 3 +2 4 7
138 Jaxsin VaughanPÚ Everett SilvertipsEVT 10 1 2 3 −3 29 29
139 Ludovic PerreaultC Victoria RoyalsVIC 2 0 3 3 +3 2 3
140 Nolan Paquette Moose Jaw WarriorsMJ 3 0 3 3 −1 0 2
141 Stevie GrumleyO Portland WinterhawksPOR 4 0 3 3 0 4 4
142 Maddox SchultzC Regina PatsREG 4 0 3 3 −4 16 23
143 Matthew Hauser Edmonton Oil KingsEDM 5 0 3 3 −3 4 7
144 Luca JarvisPÚ Spokane ChiefsSPO 5 0 3 3 0 0 9
145 Jordan MurrayO Prince Albert RaidersPA 5 0 3 3 −3 0 10
146 Reid NicolĽÚ Everett SilvertipsEVT 5 0 3 3 +1 0 11
147 Rhett SatherO Spokane ChiefsSPO 5 0 3 3 +1 10 7
148 Matěj TománekĽÚ Spokane ChiefsSPO 5 0 3 3 +1 6 12
149 Kyle Heger Lethbridge HurricanesLET 6 0 3 3 −2 4 14
150 Darius HordalO Prince Albert RaidersPA 6 0 3 3 +1 7 7

Brankári

# Brankár Tím Úspešnosť
1 Tobias Tvrznik Wenatchee WildWEN 3 1 2 0 2,02 0 ,957
2 Ryley Budd Brandon Wheat KingsBDN 3 3 0 0 2,27 0 ,941
3 Kaeden Tate Kamloops BlazersKAM 3 2 1 0 2,01 0 ,937
4 Filip Ruzicka Brandon Wheat KingsBDN 3 2 1 0 1,98 0 ,936
5 Burke Hood Vancouver GiantsVAN 3 1 1 1 1,96 0 ,936
6 Carter Esler Spokane ChiefsSPO 4 4 0 0 1,47 0 ,936
7 Carter Casey Medicine Hat TigersMH 4 3 1 0 2,01 0 ,932
8 Matthew Kondro Red Deer RebelsRD 5 2 2 1 1,98 0 ,932
9 Xavier Wendt Tri-City AmericansTC 3 0 2 1 2,60 0 ,922
10 Jayden Kraus Everett SilvertipsEVT 4 1 1 2 2,71 0 ,921
11 Andrew Reyelts Penticton VeesPEN 5 2 2 1 2,19 0 ,918
12 Leif Oaten Lethbridge HurricanesLET 4 2 2 0 3,04 0 ,911
13 Martin Psohlavec Saskatoon BladesSAS 3 2 1 0 2,72 0 ,911
14 Cal Conway Swift Current BroncosSC 6 4 1 0 3,13 0 ,906
15 Eric Tu Calgary HitmenCGY 3 2 1 0 2,93 0 ,905
16 Ondřej Štěbeták Portland WinterhawksPOR 4 2 2 0 3,52 0 ,905
17 Ethan Simcoe Edmonton Oil KingsEDM 3 1 1 1 3,30 0 ,899
18 Logan Edmonstone Kamloops BlazersKAM 3 0 2 1 3,68 0 ,898
19 Peyton Shore Prince George CougarsPG 4 1 1 0 3,30 0 ,891
20 Michal Orsulak Prince Albert RaidersPA 5 2 3 0 3,26 0 ,889
21 Taylor Tabashniuk Regina PatsREG 4 2 0 1 2,63 0 ,889
22 Harrison Boettiger Kelowna RocketsKEL 5 3 1 1 2,76 0 ,887
23 Oliver Bryks Vancouver GiantsVAN 3 1 1 1 2,97 0 ,880
24 Jordan Switzer Moose Jaw WarriorsMJ 3 1 2 0 4,77 0 ,865
25 Alexander Levshyn Prince George CougarsPG 3 1 2 0 4,66 0 ,862

Štatistiky sú zo zápisov zo zápasov základnej časti. V prehľade všetkých hráčov je prvých 150 podľa bodov a brankári s aspoň 3 zápasmi.