Quebec Maritimes Junior Hockey League · sezóna 2026/27

QMJHL

Kanadské bodovanie

# Hráč Tím +/−
1 Thomas DesruisseauxC Victoriaville, TigresVic 8 5 9 14 +4 0 17
2 Mathys DubéC Rimouski, OcéanicRim 7 7 6 13 +6 6 20
3 Philippe VeilleuxĽÚ Val-d'Or, ForeursVdO 6 4 9 13 +4 0 26
4 Matthew ButlerC Charlottetown, IslandersCha 8 3 10 13 +4 2 16
5 Alexey VlasovPÚ Victoriaville, TigresVic 8 8 4 12 −1 6 38
6 Owen Conrad Charlottetown, IslandersCha 8 2 10 12 +5 2 25
7 Maxim DubéĽÚ Gatineau, OlympiquesGat 7 5 5 10 0 12 27
8 Xavier LebelPÚ Victoriaville, TigresVic 8 4 6 10 +5 6 20
9 Deryk LemairePÚ Victoriaville, TigresVic 8 4 6 10 +10 2 21
10 Egor ShilovĽÚ Victoriaville, TigresVic 8 4 6 10 −1 0 31
11 Quinn KennedyPÚ Halifax, MooseheadsHal 6 3 7 10 +3 4 20
12 James ScantleburyĽÚ Québec, RempartsQue 6 6 3 9 +6 2 15
13 Nolan DuskocyPÚ Charlottetown, IslandersCha 8 6 3 9 +3 4 27
14 Nathan QuinnC Québec, RempartsQue 5 4 5 9 +6 6 22
15 Rian ChudzinskiPÚ Moncton, WildcatsMon 6 4 5 9 −2 10 23
16 Liam KilfoilC Moncton, WildcatsMon 6 4 5 9 −1 2 13
17 Maxmilian MaresĽÚ Rimouski, OcéanicRim 7 3 6 9 +6 6 16
18 Caiden PellegrinoĽÚ Rimouski, OcéanicRim 7 3 6 9 +4 0 11
19 Nathan BrissonC Val-d'Or, ForeursVdO 6 2 7 9 +5 6 13
20 Chad LygitsakosC Shawinigan, CataractesSha 6 2 7 9 −5 8 14
21 Carter MeyerĽÚ Québec, RempartsQue 6 2 7 9 +5 10 14
22 Louis-François BélangerC Newfoundland, RegimentNFL 7 2 7 9 +5 0 16
23 Shayne GouldO Moncton, WildcatsMon 6 1 8 9 −3 4 8
24 Benjamin VeitchĽÚ Newfoundland, RegimentNFL 7 1 8 9 +5 9 21
25 Maxime SauthierPÚ Val-d'Or, ForeursVdO 6 7 1 8 +5 8 23
26 Niko TournasPÚ Moncton, WildcatsMon 6 7 1 8 0 4 28
27 A.J. SchaafPÚ Rimouski, OcéanicRim 6 5 3 8 +4 4 19
28 Eliot OgonowskiĽÚ Rouyn-Noranda, HuskiesRou 5 4 4 8 0 0 26
29 Chad BellemarePÚ Sherbrooke, PhœnixShe 6 4 4 8 +2 0 13
30 Zack ArsenaultPÚ Rimouski, OcéanicRim 7 4 4 8 +7 0 12
31 Antoine BoudreauĽÚ Charlottetown, IslandersCha 8 4 4 8 −4 0 21
32 Elias SchneiderĽÚ Cape Breton, EaglesCap 6 3 5 8 +1 4 22
33 William ShieldsPÚ Charlottetown, IslandersCha 8 3 5 8 0 16 18
34 Rafaël CloutierĽÚ Rimouski, OcéanicRim 7 2 6 8 +7 8 17
35 Mathéo Lepage Victoriaville, TigresVic 8 2 6 8 +5 4 13
36 Matthew FrostĽÚ Newfoundland, RegimentNFL 7 6 1 7 +4 2 18
37 Alexis MichaudPÚ Newfoundland, RegimentNFL 7 6 1 7 +4 0 21
38 Dylan RozziPÚ Saint John, Sea DogsSNB 6 5 2 7 −1 0 18
39 Gabriel SéguinPÚ Gatineau, OlympiquesGat 7 5 2 7 +3 10 23
40 Liam LefebvrePÚ Cape Breton, EaglesCap 4 4 3 7 +4 2 20
41 Nathan LangloisC Halifax, MooseheadsHal 6 4 3 7 +2 2 19
42 Thomas BelzilPÚ Rimouski, OcéanicRim 5 3 4 7 +4 8 12
43 Nathan LecompteC Chicoutimi, SaguenéensChi 6 3 4 7 −3 4 25
44 Tyson GoguenC Newfoundland, RegimentNFL 7 3 4 7 +7 4 15
45 Louis-Étienne HalleyPÚ Gatineau, OlympiquesGat 6 2 5 7 +3 0 16
46 Ilya KolmakovPÚ Sherbrooke, PhœnixShe 6 2 5 7 +4 2 7
47 Noah McKinnon Val-d'Or, ForeursVdO 6 2 5 7 +6 6 12
48 Max BrienPÚ Rimouski, OcéanicRim 7 2 5 7 +2 12 9
49 Alexandre TailleferO Québec, RempartsQue 5 1 6 7 +5 0 11
50 Jamie GlancePÚ Saint John, Sea DogsSNB 6 1 6 7 −3 0 23
51 Alexander DonovanPÚ Saint John, Sea DogsSNB 6 4 2 6 −2 2 22
52 Nikita OvcharovPÚ Québec, RempartsQue 6 4 2 6 +3 0 23
53 Kimani EcclestonC Charlottetown, IslandersCha 8 4 2 6 −3 8 23
54 Loïk GariépyĽÚ Victoriaville, TigresVic 8 4 2 6 −1 2 23
55 Daniel BerehowskyPÚ Chicoutimi, SaguenéensChi 4 3 3 6 +1 2 7
56 Samuel RochonĽÚ Sherbrooke, PhœnixShe 6 3 3 6 +3 2 15
57 Vladimir Shtyrkhunov Shawinigan, CataractesSha 6 3 3 6 −8 6 23
58 Giovanni CollinPÚ Blainville-Boisbriand, ArmadaBLB 7 3 3 6 −1 11 25
59 Nolann HérouxPÚ Val-d'Or, ForeursVdO 6 2 4 6 +3 0 17
60 Alexis JosephC Saint John, Sea DogsSNB 6 2 4 6 −1 9 21
61 Eliot LitalienC Cape Breton, EaglesCap 6 2 4 6 +1 12 21
62 Jayden PominvillePÚ Rouyn-Noranda, HuskiesRou 6 2 4 6 0 2 15
63 Dmitry KubantsevPÚ Newfoundland, RegimentNFL 7 2 4 6 +5 4 12
64 Michel Myloserdnyy Gatineau, OlympiquesGat 7 2 4 6 +4 10 14
65 Jérémy TurcotC Rimouski, OcéanicRim 7 2 4 6 +1 2 8
66 Matyas CancikPÚ Saint John, Sea DogsSNB 6 1 5 6 +3 11 10
67 Cole ChandlerC Cape Breton, EaglesCap 6 1 5 6 −5 6 16
68 Loïc PoirierĽÚ Chicoutimi, SaguenéensChi 6 1 5 6 +2 2 16
69 Darcy TerglavC Chicoutimi, SaguenéensChi 6 1 5 6 +4 4 13
70 Justin Beaulieu Rimouski, OcéanicRim 7 1 5 6 +2 8 13
71 Malik L'Italien Halifax, MooseheadsHal 6 0 6 6 +3 2 9
72 Antoine St-Laurent Rouyn-Noranda, HuskiesRou 6 0 6 6 −5 2 14
73 Louis-Alex Tremblay Sherbrooke, PhœnixShe 6 0 6 6 +4 8 19
74 Emrick Nolette-RobidouxPÚ Sherbrooke, PhœnixShe 6 5 0 5 −2 0 8
75 Christophe BerthelotPÚ Chicoutimi, SaguenéensChi 6 4 1 5 −1 0 15
76 Egan BeveridgePÚ Québec, RempartsQue 6 4 1 5 +5 8 15
77 Matt GosselinPÚ Blainville-Boisbriand, ArmadaBLB 8 4 1 5 −5 6 26
78 Mateo NobertC Halifax, MooseheadsHal 4 3 2 5 0 2 14
79 Samuel BeaucheminC Rouyn-Noranda, HuskiesRou 6 3 2 5 −1 0 12
80 Ilya KuzminykhC Sherbrooke, PhœnixShe 6 3 2 5 +2 0 12
81 Reece PeitzscheĽÚ Cape Breton, EaglesCap 6 3 2 5 +1 11 21
82 Jacob McKinnonPÚ Blainville-Boisbriand, ArmadaBLB 8 3 2 5 −7 0 25
83 Florent HoulePÚ Sherbrooke, PhœnixShe 2 2 3 5 +4 2 4
84 Maddox DagenaisPÚ Québec, RempartsQue 4 2 3 5 +2 4 20
85 Filip Kovalcik Drummondville, VoltigeursDru 5 2 3 5 −2 6 12
86 Malik Bourque-Vigneault Rimouski, OcéanicRim 6 2 3 5 +4 2 11
87 Benjamin OlivierPÚ Val-d'Or, ForeursVdO 6 2 3 5 +2 0 9
88 Jonathan OschganC Baie-Comeau, DrakkarBaC 6 2 3 5 0 8 16
89 Jayden PlouffePÚ Sherbrooke, PhœnixShe 6 2 3 5 0 12 23
90 Peter LegostaevPÚ Gatineau, OlympiquesGat 7 2 3 5 0 0 15
91 Alexis DesrochesPÚ Victoriaville, TigresVic 8 2 3 5 −1 12 10
92 Johannes DobrovolnyPÚ Baie-Comeau, DrakkarBaC 5 1 4 5 −1 0 8
93 Justin GagnonPÚ Rimouski, OcéanicRim 6 1 4 5 +1 2 14
94 Olivier GroulxC Saint John, Sea DogsSNB 6 1 4 5 −1 4 18
95 Torkel JennersjoĽÚ Blainville-Boisbriand, ArmadaBLB 8 1 4 5 −3 8 15
96 Justin Blais Gatineau, OlympiquesGat 7 0 5 5 +4 4 11
97 Olivier Filaj Blainville-Boisbriand, ArmadaBLB 7 0 5 5 0 10 3
98 Noah FlorentPÚ Gatineau, OlympiquesGat 7 0 5 5 +4 0 32
99 Hugo DufourPÚ Drummondville, VoltigeursDru 3 3 1 4 0 2 11
100 Simon-Xavier CyrĽÚ Gatineau, OlympiquesGat 5 3 1 4 0 9 9
101 Liam ArmitPÚ Baie-Comeau, DrakkarBaC 6 3 1 4 −5 6 19
102 Myles BrosnanO Moncton, WildcatsMon 6 3 1 4 −1 4 14
103 Charles LaforestC Rouyn-Noranda, HuskiesRou 6 3 1 4 −3 6 9
104 Maddex MarmulakPÚ Newfoundland, RegimentNFL 7 3 1 4 +5 0 28
105 Aslan TremblayĽÚ Charlottetown, IslandersCha 8 3 1 4 0 2 21
106 Dominic PiloteĽÚ Baie-Comeau, DrakkarBaC 5 2 2 4 −4 8 7
107 Hudson ArmstrongPÚ Charlottetown, IslandersCha 6 2 2 4 +4 4 19
108 Pierre-Alexandre LemieuxĽÚ Shawinigan, CataractesSha 6 2 2 4 −3 4 12
109 Thomas RousseauC Sherbrooke, PhœnixShe 6 2 2 4 +2 10 17
110 Phin Howard Rimouski, OcéanicRim 3 1 3 4 +6 2 2
111 Max MewsPÚ Québec, RempartsQue 3 1 3 4 +5 0 5
112 Oleg KulebiakinPÚ Halifax, MooseheadsHal 4 1 3 4 0 6 14
113 Brandon Delarosbil Saint John, Sea DogsSNB 6 1 3 4 0 0 12
114 William DubéO Chicoutimi, SaguenéensChi 6 1 3 4 +1 0 9
115 Niko El KhouriPÚ Rouyn-Noranda, HuskiesRou 6 1 3 4 −1 0 14
116 Paul SintschnigĽÚ Halifax, MooseheadsHal 6 1 3 4 +1 6 14
117 Andreas StrakaPÚ Rouyn-Noranda, HuskiesRou 6 1 3 4 +3 10 5
118 Drew McLennan Gatineau, OlympiquesGat 7 1 3 4 +3 6 14
119 Renaud PoulinC Drummondville, VoltigeursDru 5 0 4 4 −1 2 12
120 Will Reynolds Newfoundland, RegimentNFL 5 0 4 4 +1 6 11
121 Yoan TasséPÚ Drummondville, VoltigeursDru 5 0 4 4 0 2 7
122 Kurt Beck Sherbrooke, PhœnixShe 6 0 4 4 +2 8 3
123 Robin BenoitC Baie-Comeau, DrakkarBaC 6 0 4 4 −4 6 13
124 Samuel HuotC Québec, RempartsQue 6 0 4 4 +4 0 11
125 Maddox LabreO Québec, RempartsQue 6 0 4 4 0 4 13
126 Bastien MichaudO Québec, RempartsQue 6 0 4 4 +3 2 6
127 Anthony Paré Val-d'Or, ForeursVdO 6 0 4 4 +1 12 19
128 Antoine ProvencherC Charlottetown, IslandersCha 5 3 0 3 0 2 9
129 Andrew MoheskyPÚ Chicoutimi, SaguenéensChi 6 3 0 3 0 8 12
130 Charles PigeonĽÚ Gatineau, OlympiquesGat 7 3 0 3 −1 6 13
131 Korney KorneyevĽÚ Blainville-Boisbriand, ArmadaBLB 5 2 1 3 −1 2 9
132 Charles-Antoine DubéPÚ Québec, RempartsQue 6 2 1 3 0 2 14
133 Jacob HartlinPÚ Cape Breton, EaglesCap 6 2 1 3 −7 4 19
134 Josef HolejšovskýĽÚ Val-d'Or, ForeursVdO 6 2 1 3 +2 2 12
135 Olivier CharronPÚ Shawinigan, CataractesSha 6 2 1 3 −2 4 16
136 Andrew MartinĽÚ Sherbrooke, PhœnixShe 6 2 1 3 +3 4 7
137 Ludovik GrenierĽÚ Blainville-Boisbriand, ArmadaBLB 7 2 1 3 −1 6 13
138 Alex MasséĽÚ Rimouski, OcéanicRim 7 2 1 3 +6 2 12
139 Connor Sturgeon Rimouski, OcéanicRim 7 2 1 3 +2 6 14
140 Maxim SchäferĽÚ Cape Breton, EaglesCap 2 1 2 3 +3 0 7
141 Alexis GuévinĽÚ Victoriaville, TigresVic 3 1 2 3 −3 4 3
142 Frédéric BergeronPÚ Shawinigan, CataractesSha 4 1 2 3 −8 4 10
143 Matyas CuttaĽÚ Rimouski, OcéanicRim 5 1 2 3 +2 2 11
144 Maxime-Olivier DroletC Drummondville, VoltigeursDru 5 1 2 3 −1 8 12
145 Olivier LemieuxPÚ Saint John, Sea DogsSNB 5 1 2 3 −1 6 6
146 Julien Nadeau Rimouski, OcéanicRim 5 1 2 3 +6 4 11
147 Charlie BenignoPÚ Moncton, WildcatsMon 6 1 2 3 −1 10 12
148 Wyatt BlacePÚ Moncton, WildcatsMon 6 1 2 3 −1 0 8
149 Liam BursawĽÚ Moncton, WildcatsMon 6 1 2 3 −1 2 6
150 Benjamin Cossette Ayotte Val-d'Or, ForeursVdO 6 1 2 3 −3 6 9

Brankári

# Brankár Tím Úspešnosť
1 Antoine Proulx Newfoundland, RegimentNFL 3 3 0 0 1,33 1 ,958
2 Justin Lee Chicoutimi, SaguenéensChi 3 1 1 0 1,01 1 ,944
3 Alexandre Raymond Rouyn-Noranda, HuskiesRou 3 2 0 1 1,32 1 ,943
4 Morgan Blackwood Rimouski, OcéanicRim 3 3 0 0 2,33 0 ,917
5 Yegor Rybkin Moncton, WildcatsMon 3 3 0 0 2,97 0 ,915
6 Arseni Radkov Val-d'Or, ForeursVdO 4 2 0 1 2,17 0 ,910
7 Patrick Déniger Québec, RempartsQue 5 4 1 0 2,40 1 ,909
8 Samuel Meloche Saint John, Sea DogsSNB 4 3 0 1 2,64 0 ,909
9 Philippe Boucher Shawinigan, CataractesSha 4 1 2 1 3,40 0 ,909
10 Zachary Lainesse Rouyn-Noranda, HuskiesRou 3 1 1 1 3,05 0 ,902
11 Jacoby Weiner Moncton, WildcatsMon 3 2 1 0 3,55 0 ,901
12 Kyan Labbé Sherbrooke, PhœnixShe 5 4 1 0 2,82 0 ,897
13 Danai Shaiikov Gatineau, OlympiquesGat 6 3 0 2 2,64 0 ,895
14 Vincent Moreau Val-d'Or, ForeursVdO 3 2 1 0 3,45 1 ,893
15 Louis-Antoine Denault Newfoundland, RegimentNFL 4 2 1 1 3,22 0 ,892
16 Lucas Beckman Cape Breton, EaglesCap 4 2 1 1 2,70 0 ,891
17 Jan Larys Drummondville, VoltigeursDru 4 1 2 0 3,70 0 ,889
18 Benjamin Lelièvre Blainville-Boisbriand, ArmadaBLB 4 1 3 0 4,02 0 ,888
19 Andrei Nikolayev Victoriaville, TigresVic 6 4 2 0 4,16 0 ,888
20 Donald Hickey Charlottetown, IslandersCha 7 3 2 2 4,07 0 ,885
21 Edouard Lord Rimouski, OcéanicRim 3 2 0 1 4,01 0 ,885
22 Carson Mertz Halifax, MooseheadsHal 3 1 0 1 3,54 0 ,880
23 Joseph Poupart Baie-Comeau, DrakkarBaC 3 0 2 0 4,32 0 ,868
24 Nicolas Gillham-Cirka Blainville-Boisbriand, ArmadaBLB 4 1 3 0 4,02 0 ,866
25 Anthony Catanzariti Victoriaville, TigresVic 3 2 0 0 4,83 0 ,865
26 Kamden Jackson Shawinigan, CataractesSha 3 0 1 0 6,84 0 ,853
27 Mathias Hernandez Baie-Comeau, DrakkarBaC 4 0 4 0 4,96 0 ,845
28 Jack Fichthorn Halifax, MooseheadsHal 4 1 1 2 5,17 0 ,782

Štatistiky sú zo zápisov zo zápasov základnej časti. V prehľade všetkých hráčov je prvých 150 podľa bodov a brankári s aspoň 3 zápasmi.