American Hockey League · sezóna 2026/27

AHL

Kanadské bodovanie

# Hráč Tím +/−
1 Jani NymanC Coachella Valley FirebirdsCV 2 5 1 6 +3 0 9
2 Jagger FirkusC Coachella Valley FirebirdsCV 2 2 4 6 +1 2 7
3 Tyson JugnauthO Coachella Valley FirebirdsCV 2 0 6 6 −2 0 4
4 Cole BeaudoinC Hartford Wolf PackHFD 2 1 4 5 +4 0 3
5 Liam FoudyC Hamilton HammersHAM 2 1 4 5 +2 0 3
6 Sheldon DriesC Grand Rapids GriffinsGR 2 3 1 4 0 4 7
7 Noah GregorC Manitoba MooseMB 2 2 2 4 +2 0 10
8 Stian SolbergO San Diego GullsSD 2 2 2 4 +4 4 10
9 Ethan CardwellC San Jose BarracudaSJ 2 1 3 4 +1 4 6
10 Tanner LaczynskiC Henderson Silver KnightsHSK 2 1 3 4 −1 12 4
11 Lane PedersonC Ontario ReignONT 2 1 3 4 −2 8 3
12 T.J. TynanC Springfield ThunderbirdsSPR 2 1 3 4 +3 0 1
13 Reilly WalshO Laval RocketLAV 2 1 3 4 +1 0 5
14 Mitchell ChaffeePÚ Hamilton HammersHAM 2 3 0 3 +2 0 9
15 Nate SmithC Charlotte CheckersCLT 2 3 0 3 +1 2 6
16 Brendan BrissonĽÚ Toronto MarliesTOR 2 2 1 3 0 2 3
17 Filip BystedtC San Jose BarracudaSJ 2 2 1 3 −3 0 6
18 Atley CalvertPÚ Wilkes-Barre/Scranton PenguinsWBS 2 2 1 3 +2 2 15
19 Justin CarbonneauC Springfield ThunderbirdsSPR 2 2 1 3 +2 2 5
20 Pierre EngvallC Hamilton HammersHAM 2 2 1 3 +1 0 5
21 Kevin HeC Manitoba MooseMB 2 2 1 3 +1 0 4
22 Alexander HoltzC Henderson Silver KnightsHSK 2 2 1 3 −2 2 9
23 Quinn HutsonPÚ Bakersfield CondorsBAK 2 2 1 3 −1 6 8
24 Jesse KiiskinenPÚ Grand Rapids GriffinsGR 2 2 1 3 0 0 6
25 Rieger LorenzĽÚ Iowa WildIA 2 2 1 3 +3 0 9
26 Sasha PastujovC Laval RocketLAV 2 2 1 3 +1 0 13
27 Mike SgarbossaC Texas StarsTEX 2 2 1 3 +1 2 4
28 Luke TuchĽÚ Cleveland MonstersCLE 2 2 1 3 +3 2 8
29 Taylor WardC Ontario ReignONT 2 2 1 3 −1 0 7
30 Jared WrightC Ontario ReignONT 2 2 1 3 +1 0 6
31 Brayden YagerC Manitoba MooseMB 2 2 1 3 +2 0 4
32 Colby BarlowPÚ Manitoba MooseMB 2 1 2 3 +1 2 5
33 Marc Del GaizoO Hartford Wolf PackHFD 2 1 2 3 +1 2 4
34 John HaydenC Coachella Valley FirebirdsCV 2 1 2 3 −3 0 6
35 Tyler PitlickC Iowa WildIA 2 1 2 3 +1 0 5
36 Théo RochetteC Grand Rapids GriffinsGR 2 1 2 3 −3 0 6
37 Henrik RybinskiC Toronto MarliesTOR 2 1 2 3 0 0 4
38 Mason ShawPÚ Iowa WildIA 2 1 2 3 −1 5 8
39 Logan ShawC Toronto MarliesTOR 2 1 2 3 +1 2 4
40 Anton WahlbergC San Diego GullsSD 2 1 2 3 +3 0 2
41 Josh BrownO Bakersfield CondorsBAK 2 0 3 3 +3 5 3
42 Andrew CristallĽÚ Hershey BearsHER 2 0 3 3 +1 0 4
43 Tye FelhaberC San Jose BarracudaSJ 2 0 3 3 −3 0 8
44 Domenick FensoreO Colorado EaglesCOL 2 0 3 3 +3 0 1
45 Aleksanteri KaskimäkiC Springfield ThunderbirdsSPR 2 0 3 3 +1 2 3
46 Luke MittelstadtO Laval RocketLAV 2 0 3 3 +1 2 4
47 Alex NylanderPÚ Calgary WranglersCGY 2 0 3 3 +1 0 3
48 Jacob GaucherC Lehigh Valley PhantomsLV 1 2 0 2 −1 0 6
49 Nick AbruzzesePÚ Syracuse CrunchSYR 2 2 0 2 −1 0 6
50 KanadaJonathan CastagnaC Calgary WranglersCGY 2 2 0 2 +3 0 5
51 Jack DevineC Charlotte CheckersCLT 2 2 0 2 0 0 6
52 Josh DunneC Hershey BearsHER 2 2 0 2 −2 2 7
53 Axel HurtigO Calgary WranglersCGY 2 2 0 2 +2 2 3
54 Roger McQueenC San Diego GullsSD 2 2 0 2 0 2 4
55 Ty MuellerC Abbotsford CanucksABB 2 2 0 2 −2 0 6
56 Nikita PrishchepovC Colorado EaglesCOL 2 2 0 2 +3 0 5
57 Taylor RaddyshPÚ Hartford Wolf PackHFD 2 2 0 2 +2 2 6
58 Daniel NieminenO Milwaukee AdmiralsMIL 1 1 1 2 +1 0 1
59 J.R. AvonC Coachella Valley FirebirdsCV 2 1 1 2 +1 6 2
60 Alex BelzileC Laval RocketLAV 2 1 1 2 +1 2 4
61 Mike BenningO Calgary WranglersCGY 2 1 1 2 +4 0 3
62 Brett BerardC Laval RocketLAV 2 1 1 2 0 2 9
63 Samuel BlaisĽÚ Belleville SenatorsBEL 2 1 1 2 −1 10 2
64 Xavier BourgaultPÚ Belleville SenatorsBEL 2 1 1 2 −1 0 6
65 Jacob BrysonO Grand Rapids GriffinsGR 2 1 1 2 −1 0 4
66 Daniel D'AmatoĽÚ Bakersfield CondorsBAK 2 1 1 2 +3 0 4
67 Josh EernissePÚ Cleveland MonstersCLE 2 1 1 2 +2 2 3
68 Oscar Fisker MølgaardC Coachella Valley FirebirdsCV 2 1 1 2 0 2 2
69 Andre GasseauC San Jose BarracudaSJ 2 1 1 2 +1 0 6
70 Nathan GaucherC San Diego GullsSD 2 1 1 2 +3 2 10
71 Hunter HaightC Iowa WildIA 2 1 1 2 +2 0 2
72 James HamblinC San Diego GullsSD 2 1 1 2 0 0 2
73 Avery HayesPÚ Wilkes-Barre/Scranton PenguinsWBS 2 1 1 2 +1 0 11
74 Riley HeidtC Iowa WildIA 2 1 1 2 0 0 1
75 Dylan HryckowianC Texas StarsTEX 2 1 1 2 +1 2 11
76 Trevor KuntarC Rochester AmericansROC 2 1 1 2 +1 0 8
77 Nico MyatovicC San Diego GullsSD 2 1 1 2 0 0 5
78 Tristen NielsenC Colorado EaglesCOL 2 1 1 2 +2 2 5
79 Juuso PärssinenC Hartford Wolf PackHFD 2 1 1 2 0 0 2
80 Matthew PecaC Rochester AmericansROC 2 1 1 2 +1 0 4
81 Matthew PhillipsC San Diego GullsSD 2 1 1 2 −1 0 8
82 Luke PhilpC Calgary WranglersCGY 2 1 1 2 +3 0 1
83 Tucker RobertsonPÚ Bakersfield CondorsBAK 2 1 1 2 +1 4 5
84 Eduard ŠaléC Coachella Valley FirebirdsCV 2 1 1 2 +3 0 3
85 Lucas WahlinC Manitoba MooseMB 2 1 1 2 +2 2 5
86 Danny ZhilkinC Manitoba MooseMB 2 1 1 2 +2 0 7
87 Cole O’HaraPÚ Milwaukee AdmiralsMIL 1 0 2 2 +2 0 2
88 Angus BoothO Ontario ReignONT 2 0 2 2 +2 0 1
89 Thomas BordeleauC Rochester AmericansROC 2 0 2 2 +1 4 2
90 Jonny BrodzinskiPÚ Hershey BearsHER 2 0 2 2 −1 0 7
91 Tristan BrozC Wilkes-Barre/Scranton PenguinsWBS 2 0 2 2 0 0 4
92 Noah Dower NilssonĽÚ Grand Rapids GriffinsGR 2 0 2 2 −1 0 2
93 Cole EisermanC Hamilton HammersHAM 2 0 2 2 −3 0 5
94 Sean FarrellC San Diego GullsSD 2 0 2 2 0 0 0
95 Liam GreentreeC Hartford Wolf PackHFD 2 0 2 2 −1 0 7
96 Luke HaymesC Toronto MarliesTOR 2 0 2 2 −1 2 3
97 Dryden HuntĽÚ Calgary WranglersCGY 2 0 2 2 +2 0 3
98 Nikita ChibrikovĽÚ Manitoba MooseMB 2 0 2 2 +2 0 1
99 Jacob JulienC Manitoba MooseMB 2 0 2 2 +1 2 1
100 Oiva KeskinenC Cleveland MonstersCLE 2 0 2 2 0 2 3
101 Roman KinalO San Diego GullsSD 2 0 2 2 +2 0 2
102 Kirill KirsanovO Ontario ReignONT 2 0 2 2 0 0 2
103 Kirill KudryavtsevO Abbotsford CanucksABB 2 0 2 2 +1 4 3
104 Vinni LettieriPÚ Toronto MarliesTOR 2 0 2 2 +1 0 7
105 Ty NelsonO Coachella Valley FirebirdsCV 2 0 2 2 +3 6 8
106 Scott PerunovichO Ontario ReignONT 2 0 2 2 −1 2 2
107 Eric PohlkampO San Jose BarracudaSJ 2 0 2 2 0 2 8
108 Ilya SafonovC Abbotsford CanucksABB 2 0 2 2 +1 0 0
109 Matthew SeminoffC Texas StarsTEX 2 0 2 2 +2 2 4
110 Artem ShlaineC Texas StarsTEX 2 0 2 2 0 4 2
111 Marshall WarrenO Hamilton HammersHAM 2 0 2 2 0 2 2
112 Jett WooO San Diego GullsSD 2 0 2 2 +4 2 3
113 Shane BowersĽÚ Belleville SenatorsBEL 1 1 0 1 +1 0 1
114 David EdstromC Milwaukee AdmiralsMIL 1 1 0 1 +1 2 2
115 Noah ChadwickO Toronto MarliesTOR 1 1 0 1 0 0 2
116 Gabe KlassenC Utica CometsUTC 1 1 0 1 +1 0 4
117 Kyle LooftO Texas StarsTEX 1 1 0 1 0 0 3
118 Brady MartinC Milwaukee AdmiralsMIL 1 1 0 1 +1 0 3
119 Montana OnyebuchiO Tucson RoadrunnersTUC 1 1 0 1 0 7 3
120 Ben SteevesC Utica CometsUTC 1 1 0 1 +1 2 1
121 Dominic ToninatoC Rockford IceHogsRFD 1 1 0 1 −1 0 3
122 Jack AndersonO Texas StarsTEX 2 1 0 1 0 0 5
123 Nathan AspinallC Hartford Wolf PackHFD 2 1 0 1 0 0 3
124 Ethan BearO Hamilton HammersHAM 2 1 0 1 −1 2 3
125 Adam BeckmanĽÚ Colorado EaglesCOL 2 1 0 1 +1 0 3
126 John BeecherC Charlotte CheckersCLT 2 1 0 1 +2 0 4
127 Will BittenPÚ Charlotte CheckersCLT 2 1 0 1 +2 0 6
128 Skyler Brind’AmourC Chicago WolvesCHI 2 1 0 1 −2 0 6
129 Hunter BrzustewiczO Calgary WranglersCGY 2 1 0 1 0 2 5
130 Boston BuckbergerO Cleveland MonstersCLE 2 1 0 1 0 2 3
131 Davis BurnsideC Manitoba MooseMB 2 1 0 1 +1 0 2
132 Connor ClattenburgĽÚ Bakersfield CondorsBAK 2 1 0 1 +1 8 3
133 Braeden CootesC Abbotsford CanucksABB 2 1 0 1 −3 0 9
134 Charlie ElickO Cleveland MonstersCLE 2 1 0 1 +2 0 2
135 Riley Fiddler-SchultzC Rochester AmericansROC 2 1 0 1 −1 0 4
136 Alfons FreijO Manitoba MooseMB 2 1 0 1 +1 0 2
137 Brendan GaunceC Providence BruinsPRO 2 1 0 1 0 0 7
138 Maxim GroshevO Syracuse CrunchSYR 2 1 0 1 −1 0 6
139 Tyson GrossC Calgary WranglersCGY 2 1 0 1 +2 0 5
140 Ville HeinolaO Henderson Silver KnightsHSK 2 1 0 1 −2 2 5
141 Jimmy HuntingtonC San Jose BarracudaSJ 2 1 0 1 +1 0 4
142 Martin ChromiakC Ontario ReignONT 2 1 0 1 −1 0 9
143 Vincent IorioO Hartford Wolf PackHFD 2 1 0 1 +3 0 3
144 Juha JääskäPÚ Chicago WolvesCHI 2 1 0 1 −3 2 2
145 Maroš JedličkaC Colorado EaglesCOL 2 1 0 1 +3 0 4
146 William LagessonO Grand Rapids GriffinsGR 2 1 0 1 −1 2 3
147 Joey LarsonPÚ Hamilton HammersHAM 2 1 0 1 +1 0 3
148 Jake LivanavageO Wilkes-Barre/Scranton PenguinsWBS 2 1 0 1 +1 0 1
149 Jacob MacDonaldO Hershey BearsHER 2 1 0 1 −1 4 3
150 Taylor MakarC Colorado EaglesCOL 2 1 0 1 +1 0 4

Brankári

Zatiaľ bez štatistík.

Štatistiky sú zo zápisov zo zápasov základnej časti. V prehľade všetkých hráčov je prvých 150 podľa bodov a brankári s aspoň 3 zápasmi.